Vergelijk alle statistieken van
Pinguin on the Rocks
en
Kink Distortion
met elkaar.
Deze twee radiostations komen voor 62% met elkaar overeen.
Alle cijfers op deze pagina gaan over de afgelopen 8 weken (van 3 september tot 29 oktober).
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie decennium voor zo'n 63% overeen.
| Decennium | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Jaren '70 (1970-1979) | 1.4% | 2.2% |
| Jaren '80 (1980-1989) | 3.2% | 9.2% |
| Jaren '90 (1990-1999) | 16.0% | 19.9% |
| Jaren '00 (2000-2009) | 39.5% | 28.5% |
| Jaren '10 (2010-2019) | 30.1% | 18.8% |
| Jaren '20 (2020-nu) | 9.7% | 21.4% |
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie genre voor zo'n 40% overeen.
| Genre | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Alternatieve rock | 48.2% | 12.4% |
| Alternatieve metal | 21.4% | 28.1% |
| Hardrock | 19.5% | 13.1% |
| Heavy metal | 7.5% | 20.7% |
| Nu metal | 8.7% | 13.1% |
| Metalcore | 3.6% | 18.1% |
| Punk | 13.0% | 4.1% |
| Thrashmetal | 2.8% | 11.8% |
| Post-grunge | 9.3% | 3.1% |
| Posthardcore | 3.5% | 7.3% |
| Rap-rock | 4.5% | 5.9% |
| Poppunk | 6.7% | 2.2% |
| Rock | 7.9% | 0.8% |
| Hardcore punk | 2.2% | 6.4% |
| Industrial metal | 2.2% | 5.9% |
| Grunge | 6.9% | 0.9% |
| Poprock | 3.1% | 4.4% |
| Groovemetal | 1.2% | 6.1% |
| Progressieve metal | 1.5% | 5.7% |
| Psychedelische rock | 4.8% | 1.9% |
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie geslacht voor zo'n 66% overeen.
| Geslacht | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Mannelijke artiesten | 75.8% | 99.0% |
| Vrouwelijke artiesten | 17.3% | 1.0% |
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie karakteristiek voor zo'n 77% overeen.
| Karakteristiek | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Akoestische muziek | 4.6% | 1.6% |
| Dansbare muziek | 46.9% | 41.8% |
| Lange nummers | 4:00 | 4:29 |
| Energieke muziek | 83.7% | 89.0% |
| Instrumentale muziek | 8.1% | 13.4% |
| Live muziek | 20.7% | 21.6% |
| Gesproken tekst | 7.1% | 9.1% |
| Positieve songs | 47.2% | 35.3% |
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie muziek voor zo'n 52% overeen.
| Muziek | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Afwisselende songs | 4.201 | 1.956 |
| Muziek uit dit jaar | 0.9% | 7.3% |
| Oude muziek | 20 jaar | 20 jaar |
| Veel nummers per uur | 17,4 | 11,1 |
| Verschillende artiesten | 1.514 | 589 |
De radiostations Pinguin on the Rocks en Kink Distortion komen volgens de statistieken in de categorie samenstelling voor zo'n 71% overeen.
| Samenstelling | Pinguin on the Rocks | Kink Distortion |
|---|---|---|
| Muziekgroep | 66.8% | 75.9% |
| Rockband | 26.4% | 14.1% |
| Heavy-metalband | 1.2% | 6.9% |
| Individuele artiest | 4.2% | 1.9% |
| Ambt | 0.0% | 2.0% |
| Openbaar ambt | 0.0% | 2.0% |
| Punkband | 0.6% | 1.1% |
| Supergroep | 0.4% | 0.3% |
| Hobby | 0.0% | 0.4% |
| Film | 0.1% | 0.2% |
| Solomuziekproject | 0.3% | 0.0% |
| Grote stad | 0.2% | 0.0% |
| Lichaamsvocht | 0.1% | 0.0% |
| Klasse van anatomische entiteit | 0.1% | 0.0% |
| Religieus begrip | 0.1% | 0.0% |
| Ancient Greek word | 0.1% | 0.0% |
| Personage uit televisieprogramma | 0.0% | 0.0% |
| Evolved human | 0.0% | 0.0% |
| County seat | 0.0% | 0.0% |